SSC CGL 2026 Notification released for 12,256 Group B & C vacancies. Check eligibility, salary, exam pattern, syllabus and apply online process.
Approx Vacancies
Tier 1 CBT Timeline
7th Pay Scale Matrix
| Exam Nomenclature | SSC Combined Graduate Level Examination (CGL) 2026 |
|---|---|
| Organizing Authority | Staff Selection Commission (SSC Headquarter Portal) |
| Official Reference File | F. No. HQ-C11018/1/2026-C-1 |
| Total Vacancies | Approx. 12,256 (Tentative collection pool) |
| Post Classification | Group ‘B’ (Gazetted/Non-Gazetted) & Group ‘C’ Profiles |
| Service Liability | All India Service Liability (AISL) Framework |
| Application Portal Link | ssc.gov.in |
| HQ Toll-Free Helpline | 1800 309 3063 |
| Online Registration Open Range | 21 May 2026 to 22 June 2026 |
|---|---|
| Final Closing Application Deadline | 22 June 2026 (Strictly up to 23:00 Hrs) |
| Fee Payment Transaction Limit | 23 June 2026 (Strictly up to 23:00 Hrs) |
| Form Correction Window Range | 29 June 2026 to 01 July 2026 (Up to 23:00 Hrs) |
| Tier-I Exam Execution Period (CBT) | August – September 2026 (Tentative Phase) |
| Tier-II Exam Execution Period (CBT) | December 2026 (Tentative Phase) |
| Prerequisite Graduation Deadline | Essential educational credentials must be fully possessed by the clear deadline 01 August 2026. Final year appearing candidates are eligible provided their provisional declaration compiles by this horizon. |
|---|---|
| Assistant Audit / Accounts Officer | Essential: Bachelor’s Degree in any discipline. Desirable: CA / Cost & Management Accountant / CS / M.Com / MBA (Finance) / Masters in Business Economics. |
| Junior Statistical Officer (JSO) | Bachelor’s Degree in any discipline with a minimum of 60% Marks in Mathematics at the 12th standard level; OR Bachelor’s Degree with Statistics as a degree subject. |
| Statistical Investigator Grade-II | Bachelor’s degree with specific core tracks in Statistics / Mathematics / Economics / Demography / Data Science / Computer Application / AI. |
| All Other Positions (ASO, Inspectors, Auditors) | Standard Bachelor’s Degree (Graduation) from any recognized university platform or equivalent metric. |
| Assistant Audit Officer (Central Cadre) | Indian Audit & Accounts Dept (C&AG) | Group ‘B’ Gazetted | 18-30 Years |
|---|---|
| Assistant Audit Officer (State Cadre) | Indian Audit & Accounts Dept (C&AG) | Group ‘B’ Gazetted | 18-30 Years |
| Assistant Accounts Officer (State Cadre) | Indian Audit & Accounts Dept (C&AG) | Group ‘B’ Gazetted | 18-30 Years |
| ASO Cadres (Central Portfolios) | CSS, Ministry of Railways, MEA, AFHQ | 20-30 Years |
|---|---|
| ASO Cadres (Intelligence / IT) | Intelligence Bureau, MeitY, Other Central Depts | 18-30 Years |
| Inspector Cadres (Taxation Matrix) | Inspector of Income Tax (ASO-CBDT) / Central Excise | 18-30 Years |
| Inspector Cadres (Customs / Enforcement) | Preventive Officer / Examiner (CBIC) / AEO (ED) | 18-30 Years |
| Sub Inspector (CBI Desk) | Central Bureau of Investigation | Group ‘B’ Executive | 20-30 Years |
| Inspector Posts / Narcotics Inspector | Department of Posts / Central Bureau of Narcotics | 18-30 Years |
| Executive / Research Assistant Tracks | CBIC Portfolios / National Human Rights Commission (NHRC) | 18-30 Years |
|---|---|
| Divisional Accountant / Section Head | Offices under C&AG / DGFT / CBDT Systems | 18-30 Years |
| Sub Inspector (Special Investigation) | National Investigation Agency (NIA) / NCB (MHA) | 18-30 Years |
| Junior Statistical Officer (JSO) | Ministry of Statistics & Programme Implementation | 18-32 Years |
| Statistical Investigator Grade-II | Ministry of Home Affairs | Group ‘B’ Profile | 18-30 Years |
| Auditor Portfolios | Offices under C&AG, CGDA, Other Ministries | Group ‘C’ | 18-27 Years |
|---|---|
| Accountant / Junior Accountant | Offices under C&AG, Controller General of Accounts | 18-27 Years |
| Postal Assistant / Sorting Assistant | Department of Posts, Ministry of Communications | 18-27 Years |
|---|---|
| Senior Secretariat Assistant / UDC | Central Govt. Offices / Ministries / Narcotics | 18-27 Years |
| Tax Assistant / Senior Admin Assistant | CBDT / CBIC / Military Engineering Services (MES) | 18-27 Years |
| Crucial Horizon Calculation Date | Prerequisite age parameters evaluated strictly as of 01 August 2026. Matriculation parameters govern formatting. |
|---|---|
| 18 to 27 Years Bracket | Applicant born not earlier than 02-08-1999 and not later than 01-08-2008. |
| 20 to 30 Years Bracket | Applicant born not earlier than 02-08-1996 and not later than 01-08-2006. |
| 18 to 30 Years Bracket | Applicant born not earlier than 02-08-1996 and not later than 01-08-2008. |
| 18 to 32 Years Bracket | Applicant born not earlier than 02-08-1994 and not later than 01-08-2008. |
| Scheduled Castes / Scheduled Tribes (SC/ST) | Upper threshold relaxation of 5 Years verified. |
|---|---|
| Other Backward Classes (OBC – NCL) | Upper threshold relaxation of 3 Years verified. |
| Persons with Benchmark Disabilities (PwBD) | UR: 10 Years | OBC: 13 Years | SC/ST: 15 Years relaxation window. |
| Ex-Servicemen (ESM) Reserved Pool | 3 Years post deduction of actual verified military service from biological age. (Group C profiles only) |
| General / OBC / EWS Male Categories | ₹ 100/- (Rupees One Hundred Only) |
|---|---|
| Women / SC / ST / PwBD / ESM Profiles | Exempted (No transaction charge processed) |
| First Modification Form Execution Fee | Levied standard corrections rate: ₹ 200/- |
| Second Modification Form Execution Fee | Levied escalated corrections rate: ₹ 500/- (Correction metrics apply uniformly to all categories/genders) |
| Transaction Processing Systems | BHIM UPI, Net Banking, Visa, Mastercard, Maestro, or RuPay layout portals. |
• Upgraded OTR Infrastructure: All candidates must complete a fresh One-Time Registration (OTR) sequence on the new structural portal framework (https://ssc.gov.in). Profiles on the old ssc.nic.in site are completely decommissioned. Integrated Aadhaar Authentication bypasses rejection triggers related to photo-signature mismatches.
• Mandatory Live Webcam photo capture: Static historical photograph file uploads are discontinued. The system invokes an automated module to capture your photograph in real-time. Stand or sit before the camera in a highly illuminated workspace against a plain or white backdrop. Candidates must NOT wear caps, masks, or spectacles/glasses during this operation. Reflections drop the form into immediate rejection files.
• Scanned Signature Files: Scanned signature in JPEG/JPG format between 10 KB to 20 KB parameters. Image framing dimensions expect a metric of 6.0 cm width x 2.0 cm height.
Consists of 100 Multiple Choice Questions worth 200 Marks. Features a strict Sectional Timer constraint of exactly 15 minutes per subject domain (1 hour total run):
• General Intelligence and Reasoning: 25 Q / 50 Marks (15 Mins)
• General Awareness: 25 Q / 50 Marks (15 Mins)
• Quantitative Aptitude: 25 Q / 50 Marks (15 Mins)
• English Comprehension: 25 Q / 50 Marks (15 Mins)
Negative Penalty Parameters: 0.50 marks deducted per wrong submission.
The final allocation depends completely on Tier-2 variables. Paper-I is compulsory across all fields, split into consecutive sessions on the same execution day:
Session I Block (2 Hours 15 Minutes run):
• Section I (1 Hour): Math (30 Q) + Reasoning (30 Q) = 60 Questions, total 180 Marks. [1 mark deducted per error]
• Section II (1 Hour): English (45 Q) + General Awareness (25 Q) = 70 Questions, total 210 Marks. [1 mark deducted per error]
• Section III (15 Mins): Computer Knowledge Test (20 Q, 60 Marks). Mandatory and qualifying, but higher baseline matrices apply for CSS, MEA, AFHQ, and Excise Inspector cadres.
Session II Block (15 Minutes run):
• Section IV: Data Entry Speed Test (DEST) – Real-time execution of exactly 2000 key depressions text file task. Mandatory qualifying run.
Domain Specific Additions: Paper-II (Statistics – 200 Marks) for JSO tracks, and Paper-III (Finance & Economics – 200 Marks) for AAO tracks.
Document Verification (DV) transitions completely away from the Commission to the allocated User Departments post final results declaration**. Specialized executive cadres (Excise Inspector, Preventive Officer, Sub-Inspector CBI/NIA/NCB) invoke mandatory physical fitness evaluation standards. Failing physical parameters eliminates candidacy completely.
• Mandatory Scribe Authentication: PwBD/PwD candidates opting for external scribe assistance must ensure their designated scribe completes an independent One-Time Registration (OTR) and Aadhaar verification phase on the portal. Scribe qualifications must check exactly one tier level below the candidate’s metrics.
• Additional Compensatory Time Matrix: Eligible candidates receive an additional 20 minutes per hour block during written schedules (80 minutes total run for Tier-1, and respective sectional adjustments in Tier-2 blocks). DEST metrics grant an additional 5 minutes configuration.
• Exemptions for Visually Handicapped (VH) Profiles: Due to automated facial framing issues, VH profiles stand fully exempted from live webcam facial alignment sequences during applications and can verify via alternative Aadhaar OTP channels, though physical biometric confirmation runs at examination entries.
| SSC Headquarter Primary Helpline | Toll-Free Helpline: 1800 309 3063 |
|---|---|
| CR Region Help (Uttar Pradesh & Bihar) | Prayagraj | Portal: www.ssc-cr.org | Call: 0532 2460511, 0532 6541021 |
| NR Region Help (Delhi, Raj, Uttarakhand) | New Delhi Block | Portal: www.sscnr.nic.in | Call: 011 24363343 |
| ER Region Help (JH, Orissa, West Bengal) | Kolkata Axis | Portal: www.sscer.org | Call: 09477461228, 033 22902230 |
| KKR Region Help (Kar, Ker, Lakshadweep) | Bengaluru Desk | Portal: www.sscckr.kar.nic.in | Call: 080 25502520, 09483862020 |
| WR Region Help (Mah, Gujarat, Goa) | Mumbai Axis | Portal: www.sscwr.net | Call: 09869730700, 07738422705 |
Do not settle for generic job alerts. Gain access to deep, structured defence recruitment breakdowns, exam strategies and CDS preparation updates designed to give you an unbeatable edge.